
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6144

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053839 |
Importer | CICLO SAN NICOLAS SOCIEDAD ANONIMA ![]() |
||
Importer code | 310108910037 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | GARCIA DURAN EDUARDO ELIECER - | Reporting company code | 700800409 - |
Origin | china | Producing countries | CHINA, REPUBLICA POP |
HScode | 8712000000 | ||
Product description | BICICLETA COMPLETA CON UN VALOR UNITARIO INFERIOR A LOS $1000 MARCA SCOTT MODELO 274804 譯 | ||
Weight (KG) | 105.47 | Gross weight (KG) | 137.39 |
Quantity | - | Quantity unit | - |
Total price(USD) | 2159.8 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 20.4779 |
CIF price (USD) | 2159.8 | Package | 0 |
- |
-
1HS Code
-
1Times
-
6144Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 8703237300 | ![]() |
- | - | - |